| 0187 | Medium | [Repeated DNA Sequences](Problems/0187.cpp) |
| 0189 | Medium | [Rotate Array](Problems/0189.cpp) |
| 0190 | Easy | [Reverse Bits](Problems/0190.cpp) |
@@ -349,8 +352,10 @@
for solving problems.
| 0567 | Medium | [Permutation in String](Problems/0567.cpp) |
| 0572 | Easy | [Subtree of Another Tree](Problems/0572.cpp) |
| 0583 | Medium | [Delete Operation for Two Strings](Problems/0583.cpp) |
| 1161 | Medium | [Maximum Level Sum of a Binary Tree](Problems/1161.cpp) |
| 1162 | Medium | [As Far from Land as Possible](Problems/1162.cpp) |
| 1170 | Medium | [Compare Strings by Frequency of the Smallest Character](Problems/1170.cpp) |
@@ -711,6 +717,7 @@
for solving problems.
| 1672 | Easy | [Richest Customer Wealth](Problems/1672.cpp) |
| 1675 | Hard | [Minimize Deviation in Array](Problems/1675.cpp) |
| 1679 | Medium | [Max Number of K-Sum Pairs](Problems/1679.cpp) |
| 1685 | Medium | [Sum of Absolute Differences in a Sorted Array](Problems/1685.cpp) |
| 1689 | Medium | [Partitioning Into Minimum Number Of Deci-Binary Numbers](Problems/1689.cpp) |
| 1696 | Medium | [Jump Game VI](Problems/1696.cpp) |
@@ -729,6 +736,7 @@
for solving problems.
| 1743 | Medium | [Restore the Array From Adjacent Pairs](Problems/1743.cpp) |
| 1751 | Hard | [Maximum Number of Events That Can Be Attended II](Problems/1751.cpp) |
| 1753 | Medium | [Maximum Score From Removing Stones](Problems/1753.cpp) |
| 1759 | Medium | [Count Number of Homogenous Substrings](Problems/1759.cpp) |
| 1760 | Medium | [Minimum Limit of Balls in a Bag](Problems/1760.cpp) |
| 1765 | Medium | [Map of Highest Peak](Problems/1765.cpp) |