leetcode

Solution to some Leetcode problems written in C++
git clone git://git.dimitrijedobrota.com/leetcode.git
Log | Files | Refs | README | LICENSE

README.md (185219B)


      1 # Leetcode Solutions
      2 
      3 [![DimitrijeD's LeetCode stats](https://leetcard.jacoblin.cool/DimitrijeD?ext=heatmap)](https://leetcode.com/u/dimitrijed/)
      4 
      5 ## Motivation
      6 
      7 In this repo I want to share with you my solutions to some Leetcode problems
      8 written in C++ to practice my Algorithms and Data Structure skills.  I will
      9 update this list periodically as I do more problems. I hope it will be helpful
     10 to some of you if you get stuck on a specific problem. Feel free to contact me
     11 if you have any questions.
     12 
     13 ## Templates
     14 
     15 I have accumulated a list of most commonly used algorithms to serve as a
     16 reference and a base for solving problems.
     17 
     18 * [MST from edge priority queue](Templates/MST_pq.cpp): Reference implementation
     19 * [MST from edge vector](Templates/MST_vector.cpp): Reference implementation, edges need to be sorted ascending by len
     20 * [Matrix BFS/Flood fill Iterative](Templates/bfs_floodfill.cpp): Reference implementation
     21 * [Matrix BFS/Flood fill Recursive](Templates/bfs_floodfill_recursive.cpp): Reference implementation
     22 * [Union Find](Templates/Union_Find.cpp): Fast implementation, all optimization tricks used
     23 * [Segment Tree Iterative](Templates/segment_tree.cpp): Fast implementation, contains tricky bits
     24 * [Segment Tree Recursive](Templates/segment_tree_recursive.cpp): Reference implementation, easy to understand
     25 * [Dynamic Segment Tree Recursive](Templates/segment_tree_dynamic_recursive.cpp): Reference implementation, checks range coverage
     26 
     27 ## Problems
     28 
     29 | Number | Difficulty | Solution                                                                                           |
     30 |:------:|:----------:|----------------------------------------------------------------------------------------------------|
     31 |  0001  |    Easy    | [Two Sum](Problems/0001.cpp)                                                                       |
     32 |  0002  |   Medium   | [Add Two Numbers](Problems/0002.cpp)                                                               |
     33 |  0003  |   Medium   | [Longest Substring Without Repeating Characters](Problems/0003.cpp)                                |
     34 |  0004  |    Hard    | [Median of Two Sorted Arrays](Problems/0004.cpp)                                                   |
     35 |  0005  |   Medium   | [Longest Palindromic Substring](Problems/0005.cpp)                                                 |
     36 |  0006  |   Medium   | [Zigzag Conversion](Problems/0006.cpp)                                                             |
     37 |  0007  |   Medium   | [Reverse Integer](Problems/0007.cpp)                                                               |
     38 |  0008  |   Medium   | [String to Integer (atoi)](Problems/0008.cpp)                                                      |
     39 |  0009  |    Easy    | [Palindrome Number](Problems/0009.cpp)                                                             |
     40 |  0011  |   Medium   | [Container With Most Water](Problems/0011.cpp)                                                     |
     41 |  0012  |   Medium   | [Integer to Roman](Problems/0012.cpp)                                                              |
     42 |  0013  |    Easy    | [Roman to Integer](Problems/0013.cpp)                                                              |
     43 |  0014  |    Easy    | [Longest Common Prefix](Problems/0014.cpp)                                                         |
     44 |  0015  |   Medium   | [3Sum](Problems/0015.cpp)                                                                          |
     45 |  0016  |   Medium   | [3Sum Closest](Problems/0016.cpp)                                                                  |
     46 |  0017  |   Medium   | [Letter Combinations of a Phone Number](Problems/0017.cpp)                                         |
     47 |  0018  |   Medium   | [4Sum](Problems/0018.cpp)                                                                          |
     48 |  0019  |   Medium   | [Remove Nth Node From the End of List](Problems/0019.cpp)                                          |
     49 |  0020  |    Easy    | [Valid Parentheses](Problems/0020.cpp)                                                             |
     50 |  0021  |    Easy    | [Merge Two Sorted Lists](Problems/0021.cpp)                                                        |
     51 |  0022  |   Medium   | [Generate Parentheses](Problems/0022.cpp)                                                          |
     52 |  0023  |    Hard    | [Merge k Sorted Lists](Problems/0023.cpp)                                                          |
     53 |  0024  |   Medium   | [Swap Nodes in Pairs](Problems/0024.cpp)                                                           |
     54 |  0025  |    Hard    | [Reverse Nodes in k-Group](Problems/0025.cpp)                                                      |
     55 |  0026  |    Easy    | [Remove Duplicates from Sorted Array](Problems/0026.cpp)                                           |
     56 |  0027  |    Easy    | [Remove Element](Problems/0027.cpp)                                                                |
     57 |  0028  |   Medium   | [Find the Index of the First Occurrence in a String](Problems/0028.cpp)                            |
     58 |  0029  |   Medium   | [Divide Two Integers](Problems/0029.cpp)                                                           |
     59 |  0030  |    Hard    | [Substring with Concatenation of All Words](Problems/0030.cpp)                                     |
     60 |  0031  |   Medium   | [Next Permutation](Problems/0031.cpp)                                                              |
     61 |  0032  |    Hard    | [Longest Valid Parentheses](Problems/0032.cpp)                                                     |
     62 |  0033  |   Medium   | [Search in Rotated Sorted Array](Problems/0033.cpp)                                                |
     63 |  0034  |   Medium   | [Find First and Last Position of Element in Sorted Array](Problems/0034.cpp)                       |
     64 |  0035  |    Easy    | [Search Insert Position](Problems/0035.cpp)                                                        |
     65 |  0036  |   Medium   | [Valid Sudoku](Problems/0036.cpp)                                                                  |
     66 |  0037  |    Hard    | [Sudoku Solver](Problems/0037.cpp)                                                                 |
     67 |  0038  |   Medium   | [Count and Say](Problems/0038.cpp)                                                                 |
     68 |  0039  |   Medium   | [Combination Sum](Problems/0039.cpp)                                                               |
     69 |  0040  |   Medium   | [Combination Sum II](Problems/0040.cpp)                                                            |
     70 |  0041  |    Hard    | [First Missing Positive](Problems/0041.cpp)                                                        |
     71 |  0042  |   Medium   | [Trapping Rain Water](Problems/0011.cpp)                                                           |
     72 |  0043  |   Medium   | [Multiply Strings](Problems/0043.cpp)                                                              |
     73 |  0044  |    Hard    | [Wildcard Matching](Problems/0044.cpp)                                                             |
     74 |  0045  |   Medium   | [Jump Game II](Problems/0045.cpp)                                                                  |
     75 |  0046  |   Medium   | [Permutations](Problems/0046.cpp)                                                                  |
     76 |  0047  |   Medium   | [Permutations II ](Problems/0047.cpp)                                                              |
     77 |  0048  |   Medium   | [Rotate Image](Problems/0048.cpp)                                                                  |
     78 |  0049  |   Medium   | [Group Anagrams](Problems/0049.cpp)                                                                |
     79 |  0050  |   Medium   | [Pow(x, n)](Problems/0050.cpp)                                                                     |
     80 |  0051  |    Hard    | [N-Queens](Problems/0051.cpp)                                                                      |
     81 |  0052  |    Hard    | [N-Queens II](Problems/0052.cpp)                                                                   |
     82 |  0053  |   Medium   | [Maximum Subarray](Problems/0053.cpp)                                                              |
     83 |  0054  |   Medium   | [Spiral Matrix](Problems/0054.cpp)                                                                 |
     84 |  0055  |   Medium   | [Jump Game](Problems/0055.cpp)                                                                     |
     85 |  0056  |   Medium   | [Merge Intervals](Problems/0056.cpp)                                                               |
     86 |  0057  |   Medium   | [Insert Interval](Problems/0057.cpp)                                                               |
     87 |  0058  |    Easy    | [Length of Last Word](Problems/0058.cpp)                                                           |
     88 |  0059  |   Medium   | [Spiral Matrix II](Problems/0059.cpp)                                                              |
     89 |  0060  |    Hard    | [Permutation Sequence](Problems/0060.cpp)                                                          |
     90 |  0061  |   Medium   | [Rotate List](Problems/0061.cpp)                                                                   |
     91 |  0062  |   Medium   | [Unique Paths](Problems/0062.cpp)                                                                  |
     92 |  0063  |   Medium   | [Unique Paths II](Problems/0063.cpp)                                                               |
     93 |  0064  |   Medium   | [Minimum Path Sum](Problems/0064.cpp)                                                              |
     94 |  0065  |    Hard    | [Valid Number](Problems/0065.cpp)                                                                  |
     95 |  0066  |    Easy    | [Plus One](Problems/0066.cpp)                                                                      |
     96 |  0067  |    Easy    | [Add Binary](Problems/0067.cpp)                                                                    |
     97 |  0068  |    Hard    | [Text Justification](Problems/0068.cpp)                                                            |
     98 |  0069  |    Easy    | [Sqrt(x)](Problems/0069.cpp)                                                                       |
     99 |  0070  |    Easy    | [Climbing Stairs](Problems/0070.cpp)                                                               |
    100 |  0071  |   Medium   | [Simplify Path](Problems/0071.cpp)                                                                 |
    101 |  0072  |    Hard    | [Edit Distance](Problems/0072.cpp)                                                                 |
    102 |  0073  |   Medium   | [Set Matrix Zeroes](Problems/0073.cpp)                                                             |
    103 |  0074  |   Medium   | [Search a 2D Matrix](Problems/0074.cpp)                                                            |
    104 |  0075  |   Medium   | [Sort Colors](Problems/0075.cpp)                                                                   |
    105 |  0076  |    Hard    | [Minimum Window Substring](Problems/0076.cpp)                                                      |
    106 |  0077  |   Medium   | [Combinations](Problems/0077.cpp)                                                                  |
    107 |  0078  |   Medium   | [Subsets](Problems/0078.cpp)                                                                       |
    108 |  0079  |   Medium   | [Word Search](Problems/0079.cpp)                                                                   |
    109 |  0080  |   Medium   | [Remove Duplicates from Sorted Array II](Problems/0080.cpp)                                        |
    110 |  0081  |   Medium   | [Search in Rotated Sorted Array II](Problems/0081.cpp)                                             |
    111 |  0082  |   Medium   | [Remove Duplicates from Sorted List II](Problems/0082.cpp)                                         |
    112 |  0083  |    Easy    | [Remove Duplicates from Sorted List](Problems/0083.cpp)                                            |
    113 |  0084  |    Hard    | [Largest Rectangle in Histogram](Problems/0084.cpp)                                                |
    114 |  0085  |    Hard    | [Maximal Rectangle](Problems/0085.cpp)                                                             |
    115 |  0086  |   Medium   | [Partition List](Problems/0086.cpp)                                                                |
    116 |  0087  |    Hard    | [Scramble String](Problems/0087.cpp)                                                               |
    117 |  0088  |    Easy    | [Merge Sorted Array](Problems/0088.cpp)                                                            |
    118 |  0089  |   Medium   | [Gray Code](Problems/0089.cpp)                                                                     |
    119 |  0090  |   Medium   | [Subsets II](Problems/0090.cpp)                                                                    |
    120 |  0091  |   Medium   | [Decode Ways](Problems/0091.cpp)                                                                   |
    121 |  0092  |   Medium   | [Reverse Linked List II](Problems/0092.cpp)                                                        |
    122 |  0093  |   Medium   | [Restore IP Addresses](Problems/0093.cpp)                                                          |
    123 |  0094  |    Easy    | [Binary Tree Inorder Traversal](Problems/0094.cpp)                                                 |
    124 |  0095  |   Medium   | [Unique Binary Search Trees II](Problems/0095.cpp)                                                 |
    125 |  0096  |   Medium   | [Unique Binary Search Trees](Problems/0096.cpp)                                                    |
    126 |  0097  |   Medium   | [Interleaving String](Problems/0097.cpp)                                                           |
    127 |  0098  |   Medium   | [Validate Binary Search Tree](Problems/0098.cpp)                                                   |
    128 |  0099  |   Medium   | [Recover Binary Search Tree](Problems/0099.cpp)                                                    |
    129 |  0100  |    Easy    | [Same Tree](Problems/0100.cpp)                                                                     |
    130 |  0101  |    Easy    | [Symmetric Tree](Problems/0101.cpp)                                                                |
    131 |  0102  |   Medium   | [Binary Tree Level Order Traversal](Problems/0102.cpp)                                             |
    132 |  0103  |   Medium   | [Binary Tree Zigzag Level Order Traversal](Problems/0103.cpp)                                      |
    133 |  0104  |    Easy    | [Maximum Depth of Binary Tree](Problems/0104.cpp)                                                  |
    134 |  0105  |   Medium   | [Construct Binary Tree from Preorder and Inorder Traversal](Problems/0105.cpp)                     |
    135 |  0106  |   Medium   | [Construct Binary Tree from Inorder and Postorder Traversal](Problems/0106.cpp)                    |
    136 |  0107  |   Medium   | [Binary Tree Level Order Traversal II](Problems/0107.cpp)                                          |
    137 |  0108  |    Easy    | [Convert Sorted Array to Binary Search Tree](Problems/0108.cpp)                                    |
    138 |  0109  |   Medium   | [Convert Sorted List to Binary Search Tree](Problems/0109.cpp)                                     |
    139 |  0110  |    Easy    | [Balanced Binary Tree](Problems/0110.cpp)                                                          |
    140 |  0111  |    Easy    | [Minimum Depth of Binary Tree](Problems/0111.cpp)                                                  |
    141 |  0112  |    Easy    | [Path Sum](Problems/0112.cpp)                                                                      |
    142 |  0113  |   Medium   | [Path Sum II](Problems/0113.cpp)                                                                   |
    143 |  0114  |   Medium   | [Flatten Binary Tree to Linked List](Problems/0114.cpp)                                            |
    144 |  0115  |    Hard    | [Distinct Subsequences](Problems/0115.cpp)                                                         |
    145 |  0116  |   Medium   | [Populating Next Right Pointers in Each Node](Problems/0116.cpp)                                   |
    146 |  0117  |   Medium   | [Populating Next Right Pointers in Each Node II](Problems/0117.cpp)                                |
    147 |  0118  |    Easy    | [Pascal's Triangle](Problems/0118.cpp)                                                             |
    148 |  0119  |    Easy    | [Pascal's Triangle II](Problems/0119.cpp)                                                          |
    149 |  0120  |   Medium   | [Triangle](Problems/0120.cpp)                                                                      |
    150 |  0121  |    Easy    | [Best Time to Buy and Sell Stock](Problems/0121.cpp)                                               |
    151 |  0122  |   Medium   | [Best Time to Buy and Sell Stock II](Problems/0122.cpp)                                            |
    152 |  0123  |    Hard    | [Best Time to Buy and Sell Stock III](Problems/0123.cpp)                                           |
    153 |  0124  |    Hard    | [Binary Tree Maximum Path Sum](Problems/0124.cpp)                                                  |
    154 |  0125  |    Easy    | [Valid Palindrome](Problems/0125.cpp)                                                              |
    155 |  0126  |    Hard    | [Word Ladder II](Problems/0126.cpp)                                                                |
    156 |  0127  |    Hard    | [Word Ladder](Problems/0127.cpp)                                                                   |
    157 |  0128  |   Medium   | [Longest Consecutive Sequence](Problems/0128.cpp)                                                  |
    158 |  0129  |   Medium   | [Sum Root to Leaf Numbers](Problems/0129.cpp)                                                      |
    159 |  0130  |   Medium   | [Surrounded Regions](Problems/0130.cpp)                                                            |
    160 |  0131  |   Medium   | [Palindrome Partitioning](Problems/0131.cpp)                                                       |
    161 |  0132  |    Hard    | [Palindrome Partitioning II](Problems/0132.cpp)                                                    |
    162 |  0133  |   Medium   | [Clone Graph](Problems/0133.cpp)                                                                   |
    163 |  0134  |   Medium   | [Gas Station](Problems/0134.cpp)                                                                   |
    164 |  0135  |    Hard    | [Candy](Problems/0135.cpp)                                                                         |
    165 |  0136  |    Easy    | [Single Number](Problems/0136.cpp)                                                                 |
    166 |  0137  |   Medium   | [Single Number II](Problems/0137.cpp)                                                              |
    167 |  0138  |   Medium   | [Copy List with Random Pointer](Problems/0138.cpp)                                                 |
    168 |  0139  |   Medium   | [Word Break](Problems/0139.cpp)                                                                    |
    169 |  0140  |    Hard    | [Word Break II](Problems/0140.cpp)                                                                 |
    170 |  0141  |    Easy    | [Linked List Cycle](Problems/0141.cpp)                                                             |
    171 |  0142  |   Medium   | [Linked List Cycle II](Problems/0142.cpp)                                                          |
    172 |  0143  |   Medium   | [Reorder List](Problems/0143.cpp)                                                                  |
    173 |  0144  |   Medium   | [Binary Tree Preorder Traversal](Problems/0144.cpp)                                                |
    174 |  0145  |    Easy    | [Binary Tree Postorder Traversal](Problems/0145.cpp)                                               |
    175 |  0146  |   Medium   | [LRU Cache](Problems/0146.cpp)                                                                     |
    176 |  0147  |   Medium   | [Insertion Sort List](Problems/0147.cpp)                                                           |
    177 |  0148  |   Medium   | [Sort List](Problems/0148.cpp)                                                                     |
    178 |  0149  |    Hard    | [Max Points on a Line](Problems/0149.cpp)                                                          |
    179 |  0150  |   Medium   | [Evaluate Reverse Polish Notation](Problems/0150.cpp)                                              |
    180 |  0151  |   Medium   | [Reverse Words in a String](Problems/0151.cpp)                                                     |
    181 |  0152  |   Medium   | [Maximum Product Subarray](Problems/0152.cpp)                                                      |
    182 |  0153  |   Medium   | [Find Minimum in Rotated Sorted Array](Problems/0153.cpp)                                          |
    183 |  0154  |    Hard    | [Find Minimum in Rotated Sorted Array II](Problems/0154.cpp)                                       |
    184 |  0155  |   Medium   | [Min Stack](Problems/0155.cpp)                                                                     |
    185 |  0160  |    Easy    | [Intersection of Two Linked Lists](Problems/0160.cpp)                                              |
    186 |  0162  |   Medium   | [Find Peak Element](Problems/0162.cpp)                                                             |
    187 |  0164  |    Hard    | [Maximum Gap](Problems/0164.cpp)                                                                   |
    188 |  0165  |   Medium   | [Compare Version Numbers](Problems/0165.cpp)                                                       |
    189 |  0166  |   Medium   | [Fraction to Recurring Decimal](Problems/0166.cpp)                                                 |
    190 |  0167  |   Medium   | [Two Sum II - Input Array Is Sorted](Problems/0167.cpp)                                            |
    191 |  0168  |    Easy    | [Excel Sheet Column Title](Problems/0168.cpp)                                                      |
    192 |  0169  |    Easy    | [Majority Element](Problems/0169.cpp)                                                              |
    193 |  0171  |    Easy    | [Excel Sheet Column Number](Problems/0171.cpp)                                                     |
    194 |  0172  |   Medium   | [Factorial Trailing Zeroes](Problems/0172.cpp)                                                     |
    195 |  0173  |   Medium   | [Binary Search Tree Iterator](Problems/0173.cpp)                                                   |
    196 |  0174  |    Hard    | [Dungeon Game](Problems/0174.cpp)                                                                  |
    197 |  0175  |    Easy    | [Combine Two Tables](Problems/0175.cpp)                                                            |
    198 |  0176  |   Medium   | [Second Highest Salary](Problems/0176.cpp)                                                         |
    199 |  0177  |   Medium   | [Nth Highest Salary](Problems/0177.cpp)                                                            |
    200 |  0178  |   Medium   | [Rank Scores](Problems/0178.cpp)                                                                   |
    201 |  0179  |   Medium   | [Largest Number](Problems/0179.cpp)                                                                |
    202 |  0180  |   Medium   | [Consecutive Numbers](Problems/0180.cpp)                                                           |
    203 |  0181  |    Easy    | [Employees Earning More Than Their Managers](Problems/0181.cpp)                                    |
    204 |  0182  |    Easy    | [Duplicate Emails](Problems/0182.cpp)                                                              |
    205 |  0183  |    Easy    | [Customers Who Never Order](Problems/0183.cpp)                                                     |
    206 |  0184  |   Medium   | [Department Highest Salary](Problems/0184.cpp)                                                     |
    207 |  0185  |    Hard    | [Department Top Three Salaries](Problems/0185.cpp)                                                 |
    208 |  0187  |   Medium   | [Repeated DNA Sequences](Problems/0187.cpp)                                                        |
    209 |  0188  |    Hard    | [Best Time to Buy and Sell Stock IV](Problems/0188.cpp)                                            |
    210 |  0189  |   Medium   | [Rotate Array](Problems/0189.cpp)                                                                  |
    211 |  0190  |    Easy    | [Reverse Bits](Problems/0190.cpp)                                                                  |
    212 |  0191  |    Easy    | [Number of 1 Bits](Problems/0191.cpp)                                                              |
    213 |  0192  |   Medium   | [Word Frequency](Problems/0192.sh)                                                                 |
    214 |  0193  |    Easy    | [Valid Phone Numbers](Problems/0193.sh)                                                            |
    215 |  0194  |   Medium   | [Transpose File](Problems/0194.sh)                                                                 |
    216 |  0195  |    Easy    | [Tenth Line](Problems/0195.sh)                                                                     |
    217 |  0196  |    Easy    | [Delete Duplicate Emails](Problems/0196.cpp)                                                       |
    218 |  0197  |    Easy    | [Rising Temperature](Problems/0197.cpp)                                                            |
    219 |  0198  |   Medium   | [House Robber](Problems/0198.cpp)                                                                  |
    220 |  0199  |   Medium   | [Binary Tree Right Side View](Problems/0199.cpp)                                                   |
    221 |  0200  |   Medium   | [Number of Islands](Problems/0200.cpp)                                                             |
    222 |  0201  |   Medium   | [Bitwise AND of Numbers Range](Problems/0201.cpp)                                                  |
    223 |  0202  |    Easy    | [Happy Number](Problems/0202.cpp)                                                                  |
    224 |  0203  |    Easy    | [Remove Linked List Elements](Problems/0203.cpp)                                                   |
    225 |  0204  |   Medium   | [Count Primes](Problems/0204.cpp)                                                                  |
    226 |  0205  |    Easy    | [Isomorphic Strings](Problems/0205.cpp)                                                            |
    227 |  0206  |    Easy    | [Reverse Linked List](Problems/0206.cpp)                                                           |
    228 |  0207  |   Medium   | [Course Schedule](Problems/0207.cpp)                                                               |
    229 |  0208  |   Medium   | [Implement Trie (Prefix Tree)](Problems/0208.cpp)                                                  |
    230 |  0209  |   Medium   | [Minimum Size Subarray Sum](Problems/0209.cpp)                                                     |
    231 |  0210  |   Medium   | [Course Schedule II](Problems/0210.cpp)                                                            |
    232 |  0211  |   Medium   | [Design Add and Search Words Data Structure](Problems/0211.cpp)                                    |
    233 |  0212  |    Hard    | [Word Search II](Problems/0212.cpp)                                                                |
    234 |  0213  |   Medium   | [House Robber II](Problems/0213.cpp)                                                               |
    235 |  0214  |    Hard    | [Shortest Palindrome](Problems/0214.cpp)                                                           |
    236 |  0215  |   Medium   | [Kth Largest Element in an Array](Problems/0215.cpp)                                               |
    237 |  0216  |   Medium   | [Combination Sum III](Problems/0216.cpp)                                                           |
    238 |  0217  |    Easy    | [Contains Duplicate](Problems/0217.cpp)                                                            |
    239 |  0218  |    Hard    | [The Skyline Problem](Problems/0218.cpp)                                                           |
    240 |  0219  |    Easy    | [Contains Duplicate II](Problems/0219.cpp)                                                         |
    241 |  0220  |    Hard    | [Contains Duplicate III](Problems/0220.cpp)                                                        |
    242 |  0221  |   Medium   | [Maximal Square](Problems/0221.cpp)                                                                |
    243 |  0222  |   Medium   | [Count Complete Tree Nodes](Problems/0222.cpp)                                                     |
    244 |  0223  |   Medium   | [Rectangle Area](Problems/0223.cpp)                                                                |
    245 |  0224  |    Hard    | [Basic Calculator](Problems/0224.cpp)                                                              |
    246 |  0225  |    Easy    | [Implement Stack using Queues](Problems/0225.cpp)                                                  |
    247 |  0226  |    Easy    | [Invert Binary Tree](Problems/0226.cpp)                                                            |
    248 |  0227  |   Medium   | [Basic Calculator II](Problems/0227.cpp)                                                           |
    249 |  0228  |    Easy    | [Summary Ranges](Problems/0228.cpp)                                                                |
    250 |  0229  |   Medium   | [Majority Element II](Problems/0229.cpp)                                                           |
    251 |  0231  |    Easy    | [Power of Two](Problems/0231.cpp)                                                                  |
    252 |  0232  |    Easy    | [Implement Queue using Stacks](Problems/0232.cpp)                                                  |
    253 |  0233  |    Hard    | [Number of Digit One](Problems/0233.cpp)                                                           |
    254 |  0234  |    Easy    | [Palindrome Linked List](Problems/0234.cpp)                                                        |
    255 |  0235  |   Medium   | [Lowest Common Ancestor of a Binary Search Tree](Problems/0235.cpp)                                |
    256 |  0236  |   Medium   | [Lowest Common Ancestor of a Binary Tree](Problems/0236.cpp)                                       |
    257 |  0237  |   Medium   | [Delete Node in a Linked List](Problems/0237.cpp)                                                  |
    258 |  0238  |   Medium   | [Product of Array Except Self](Problems/0238.cpp)                                                  |
    259 |  0239  |    Hard    | [Sliding Window Maximum](Problems/0239.cpp)                                                        |
    260 |  0240  |   Medium   | [Search a 2D Matrix II](Problems/0240.cpp)                                                         |
    261 |  0241  |   Medium   | [Different Ways to Add Parentheses](Problems/0241.cpp)                                             |
    262 |  0242  |    Easy    | [Valid Anagram](Problems/0242.cpp)                                                                 |
    263 |  0257  |    Easy    | [Binary Tree Paths](Problems/0257.cpp)                                                             |
    264 |  0258  |    Easy    | [Add Digits](Problems/0258.cpp)                                                                    |
    265 |  0260  |   Medium   | [Single Number III](Problems/0260.cpp)                                                             |
    266 |  0262  |    Hard    | [Trips and Users](Problems/0262.cpp)                                                               |
    267 |  0263  |    Easy    | [Ugly Number](Problems/0263.cpp)                                                                   |
    268 |  0264  |   Medium   | [Ugly Number II](Problems/0264.cpp)                                                                |
    269 |  0268  |    Easy    | [Missing Number](Problems/0268.cpp)                                                                |
    270 |  0273  |    Hard    | [Integer to English Words](Problems/0273.cpp)                                                      |
    271 |  0274  |   Medium   | [H-Index](Problems/0274.cpp)                                                                       |
    272 |  0275  |   Medium   | [H-Index II](Problems/0275.cpp)                                                                    |
    273 |  0278  |    Easy    | [First Bad Version](Problems/0278.cpp)                                                             |
    274 |  0279  |   Medium   | [Perfect Squares](Problems/0279.cpp)                                                               |
    275 |  0282  |    Hard    | [Expression Add Operators](Problems/0282.cpp)                                                      |
    276 |  0283  |    Easy    | [Move Zeroes](Problems/0283.cpp)                                                                   |
    277 |  0284  |   Medium   | [Peeking Iterator](Problems/0284.cpp)                                                              |
    278 |  0287  |   Medium   | [Find the Duplicate Number](Problems/0287.cpp)                                                     |
    279 |  0289  |   Medium   | [Game of Life](Problems/0289.cpp)                                                                  |
    280 |  0290  |    Easy    | [Word Pattern](Problems/0290.cpp)                                                                  |
    281 |  0292  |    Easy    | [Nim Game](Problems/0292.cpp)                                                                      |
    282 |  0295  |    Hard    | [Find Median from Data Stream](Problems/0295.cpp)                                                  |
    283 |  0297  |    Hard    | [Serialize and Deserialize Binary Tree](Problems/0297.cpp)                                         |
    284 |  0299  |   Medium   | [Bulls and Cows](Problems/0299.cpp)                                                                |
    285 |  0300  |   Medium   | [Longest Increasing Subsequence](Problems/0300.cpp)                                                |
    286 |  0301  |    Hard    | [Remove Invalid Parentheses](Problems/0301.cpp)                                                    |
    287 |  0303  |    Easy    | [Range Sum Query - Immutable](Problems/0303.cpp)                                                   |
    288 |  0304  |   Medium   | [Range Sum Query 2D - Immutable](Problems/0304.cpp)                                                |
    289 |  0306  |   Medium   | [Additive Number](Problems/0306.cpp)                                                               |
    290 |  0307  |   Medium   | [Range Sum Query - Mutable](Problems/0307.cpp)                                                     |
    291 |  0309  |   Medium   | [Best Time to Buy and Sell Stock with Cooldown](Problems/0309.cpp)                                 |
    292 |  0310  |   Medium   | [Minimum Height Trees](Problems/0310.cpp)                                                          |
    293 |  0312  |    Hard    | [Burst Balloons](Problems/0312.cpp)                                                                |
    294 |  0313  |   Medium   | [Super Ugly Number ](Problems/0313.cpp)                                                            |
    295 |  0315  |    Hard    | [Count of Smaller Numbers After Self](Problems/0315.cpp)                                           |
    296 |  0316  |   Medium   | [Remove Duplicate Letters](Problems/0316.cpp)                                                      |
    297 |  0318  |   Medium   | [Maximum Product of Word Lengths](Problems/0318.cpp)                                               |
    298 |  0319  |   Medium   | [Bulb Switcher](Problems/0319.cpp)                                                                 |
    299 |  0321  |    Hard    | [Create Maximum Number](Problems/0321.cpp)                                                         |
    300 |  0322  |   Medium   | [Coin Change](Problems/0322.cpp)                                                                   |
    301 |  0324  |   Medium   | [Wiggle Sort II](Problems/0324.cpp)                                                                |
    302 |  0326  |    Easy    | [Power of Three](Problems/0326.cpp)                                                                |
    303 |  0327  |    Hard    | [Count of Range Sum](Problems/0327.cpp)                                                            |
    304 |  0328  |   Medium   | [Odd Even Linked List](Problems/0328.cpp)                                                          |
    305 |  0329  |    Hard    | [Longest Increasing Path in a Matrix](Problems/0329.cpp)                                           |
    306 |  0330  |    Hard    | [Patching Array](Problems/0330.cpp)                                                                |
    307 |  0331  |   Medium   | [Verify Preorder Serialization of a Binary Tree](Problems/0331.cpp)                                |
    308 |  0332  |    Hard    | [Reconstruct Itinerary](Problems/0332.cpp)                                                         |
    309 |  0334  |   Medium   | [Increasing Triplet Subsequence](Problems/0334.cpp)                                                |
    310 |  0336  |    Hard    | [Palindrome Pairs](Problems/0336.cpp)                                                              |
    311 |  0337  |   Medium   | [House Robber III](Problems/0337.cpp)                                                              |
    312 |  0338  |    Easy    | [Counting Bits](Problems/0338.cpp)                                                                 |
    313 |  0341  |   Medium   | [Flatten Nested List Iterator](Problems/0341.cpp)                                                  |
    314 |  0342  |    Easy    | [Power of Four](Problems/0342.cpp)                                                                 |
    315 |  0343  |   Medium   | [Integer Break](Problems/0343.cpp)                                                                 |
    316 |  0344  |    Easy    | [Reverse String](Problems/0344.cpp)                                                                |
    317 |  0345  |    Easy    | [Reverse Vowels of a String](Problems/0345.cpp)                                                    |
    318 |  0347  |   Medium   | [Top K Frequent Elements](Problems/0347.cpp)                                                       |
    319 |  0349  |    Easy    | [Intersection of Two Arrays](Problems/0349.cpp)                                                    |
    320 |  0350  |    Easy    | [Intersection of Two Arrays II](Problems/0350.cpp)                                                 |
    321 |  0352  |    Hard    | [Data Stream as Disjoint Intervals](Problems/0352.cpp)                                             |
    322 |  0354  |    Hard    | [Russian Doll Envelopes](Problems/0354.cpp)                                                        |
    323 |  0355  |   Medium   | [Design Twitter](Problems/0355.cpp)                                                                |
    324 |  0357  |   Medium   | [Count Numbers with Unique Digits](Problems/0357.cpp)                                              |
    325 |  0365  |   Medium   | [Water and Jug Problem](Problems/0365.cpp)                                                         |
    326 |  0367  |    Easy    | [Valid Perfect Square](Problems/0367.cpp)                                                          |
    327 |  0368  |   Medium   | [Largest Divisible Subset](Problems/0368.cpp)                                                      |
    328 |  0371  |   Medium   | [Sum of Two Integers](Problems/0371.cpp)                                                           |
    329 |  0373  |   Medium   | [Find K Pairs with Smallest Sums](Problems/0373.cpp)                                               |
    330 |  0374  |    Easy    | [Guess Number Higher or Lower](Problems/0374.cpp)                                                  |
    331 |  0375  |   Medium   | [Guess Number Higher or Lower II](Problems/0375.cpp)                                               |
    332 |  0376  |   Medium   | [Wiggle Subsequence](Problems/0376.cpp)                                                            |
    333 |  0377  |   Medium   | [Combination Sum IV](Problems/0377.cpp)                                                            |
    334 |  0378  |   Medium   | [Kth Smallest Element in a Sorted Matrix](Problems/0378.cpp)                                       |
